Surat, Gujarat
GST No. 24AAICG8838K1Z3
Call 08046055647 84% Response Rate
Packaging Type | Pouches |
Capacity | 1700 PPH |
Driven Type | Electric |
Automation Grade | Semi-Automatic |
Usage/Application | Industrial |
Brand | Gajanand Filter And Solution |
Material | Stainless Steel |
Voltage | 380 VAC |
Filling Capacity | 200-1000 ml |
View Complete details
Minimum Order Quantity: 1 Piece
Packaging Type | pouch |
Capacity | 2800-3000 |
Power | 1HP |
Driven Type | Electric |
Automation Grade | Automatic |
Usage/Application | water pouch packing machine |
Brand | Gajanand |
Material | ss-304 |
Country of Origin | Made in India |
Additional Information:
View Complete details
Filing Type | Cup Filler |
Sealing Type | Fin Seal 3 Side / 4 Side |
Usage/Application | Industrial |
Material | Stainless Steel |
Capacity | 1000 PPH |
Automation Grade | Automatic |
Pouch Capacity | 10-400 Gm |
Brand | Gajanand Filter And Solution |
Pouch Length | 2-12 Inch |
Machine Power | 2.5 HP |
Driven Type | Electric |
Voltage | 380-415 V |
View Complete details