Surat, Gujarat
GST No. 24AAICG8838K1Z3
Call 08046055647 84% Response Rate
Type Of Water | Drinking Water |
Testing Type | Offline |
Chemical Quality Testing | Alkalinity, pH, Pesticides |
Analysis Type | Physical/Chemical Properties |
Usage/Application | Industrial |
Type Of Solids Testing | Dissolved Solids, Suspended Solids |
View Complete details
Type Of Water | Drinking Water |
Testing Type | Offline |
Chemical Quality Testing | Alkalinity, pH, Pesticides |
Analysis Type | Physical/Chemical Properties |
Usage/Application | Industrial |
Water Source Type | Borewell Water |
View Complete details
Country of Origin | Made in India |
Filtering Media | Sand, Pebbles, Gravels, Activated Carbon |
Usage/Application | For Testing as Per Standard |
Type of Membrane | Thin Film Composite Spiral Wound |
MOC of Membrane | Polyamide |
MOC of Cartridge Housing | FRP |
Testing Type | Chemical + Microbiological |
Accuracy | 99.9% |
Brand | Gajanand Filter And Solution |
View Complete details
Water Type | Ground Water, Drinking Water |
Analysis Type | Physical/Chemical Properties |
Testing Type | Offline |
Usage/Application | Drinking Water Plant |
Chemical Quality Testing | pH |
Type Of Solids Testing | Dissolved Solids, Suspended Solids |
View Complete details