Surat, Gujarat
GST No. 24AAICG8838K1Z3
Call 08046055647 86% Response Rate
Product Brochure
Model Name/Number | GMPl-RO |
Brand | Gajanand Machine Pvt Ltd |
RO Capacity | 1000(Liter/hour) |
Purification Type | Automatic |
Material | Stainless Steel |
RO Membrane Type | polymer tube |
Max Water Recovery Rate | 50-55 % |
Chiller Cooling Capacity | 2 ton |
Installation Type | Prefabricated |
Country of Origin | Made in India |
View Complete details
Usage/Application | Water Purification |
Brand | Gajanand Filter And Solution |
RO Capacity | 2000-3000 (Liter/hour) |
Material | SS Powder coating |
Max Water Recovery Rate | 60-65 % |
Automation Grade | Semi-Automatic |
Voltage | 220-230V |
Chiller Cooling Capacity | 2 ton |
Power Source | Electic |
View Complete details
Usage/Application | Water Purification |
Water Storage Capacity | 2000 L |
RO Capacity | 1500 LPH |
Type Of Purification Plants | Reverse Osmosis |
Purification Type | RO |
Material | SS Powder coating |
Max Water Recovery Rate | 60-65 % |
Voltage | 220-240V |
Power Source | Electic |
Color | Blue, Silver |
Country of Origin | Made in India |
Brand | Gajanand Filter And Solution |
View Complete details
Usage/Application | Industrial |
Brand | Gajanand Filter And Solution |
Capacity | 250 LPH |
Automation Grade | Semi-Automatic |
Applicable Industry | RO |
Required Voltage | 380V |
Material | Mild Steel |
View Complete details
Country of Origin | Made in India |
Brand | Gajanand Filter And Solution |
Water Source | Borewell Water |
Capacity | 500 LPH |
Water Purification Process | RO |
Machine Material | Mild Steel |
Driven Type | Electric |
Required Voltage | 380 V |
View Complete details
Usage/Application | Industrial |
Brand | Gajanand Filter And Solution |
RO Capacity | 2000-3000 (Liter/hour) |
Material | Stainless Steel |
Max Water Recovery Rate | 60-65 % |
Automation Grade | Semi-Automatic |
Number Of Membranes In Ro | 4 |
Voltage | 220-240V |
Chiller Cooling Capacity | 2 ton |
Power Source | Electic |
View Complete details
Usage/Application | Industrial |
Brand | Gajanand Filter And Solution |
RO Capacity | 1200 LPH |
Material | SS Powder coating |
Max Water Recovery Rate | 60-65 % |
Automation Grade | Automatic |
Voltage | 220-230V |
Chiller Cooling Capacity | 2 ton |
Power Source | Electic |
View Complete details
Usage/Application | Water Purification |
Brand | Gajanand Filter And Solution |
RO Capacity | 1000 Litre/Hour |
Type Of Purification Plants | Reverse Osmosis |
Material | SS Powder coating |
Max Water Recovery Rate | 60-65 % |
Automation Grade | Semi-Automatic |
Voltage | 220-230V |
Power Source | Electric |
View Complete details
Product Brochure
Water Source Type | Industrial Wastewater |
Treatment Technique | RO |
Capacity | 3500 LPH |
Usage/Application | Industrial |
Brand | Gajanand Filter And Solutions |
Automation Grade | Semi-Automatic |
Voltage | 220-420 V |
Power Source | Electric |
Material | MS |
View Complete details
Usage/Application | Industrial |
Brand | Gajanand Filter And Solution |
RO Capacity | 400 LPH |
Type Of Purification Plants | Reverse Osmosis |
Material | Stainless Steel |
Max Water Recovery Rate | 60-65 % |
Voltage | 220-240V |
Power Source | Electic |
View Complete details