Surat, Gujarat
GST No. 24AAICG8838K1Z3
Call 08046055647 85% Response Rate
Minimum Order Quantity: 1 Plant
Model Name/Number | GMPl-RO |
Brand | Gajanand Machine Pvt Ltd |
RO Capacity | 2000 (Liter/hour) |
Material | Stainless Steel |
Usage/Application | Commercial |
Max Water Recovery Rate | 50-55 % |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Model Name/Number | GMPl-RO |
Brand | Gajanand Machine Pvt Ltd |
RO Capacity | 1000(Liter/hour) |
Purification Type | Automatic |
Material | Stainless Steel |
Usage/Application | Water Purification |
Max Water Recovery Rate | 50-55 % |
Automation Grade | Automatic |
Installation Type | Prefabricated |
Additional Information:
View Complete details
Minimum Order Quantity: 1 piece
Water Purification Process | RO |
Filling Capacity | 20 containers/min |
Container Type | Bottle |
Automation Grade | Automatic |
Installation/Civil Work | Installation Available |
Warranty | 1 year |
Installation Type | Prefabricated |
Country of Origin | Made in India |
Additional Information:
View Complete details
Filling Material | Mineral Water |
Water Purification Process | RO |
Filling Capacity | 50 Containers/min |
Container Type | Bottle |
Automation Grade | Semi-Automatic |
Installation/Civil Work | Installation Available |
Warranty | 1 year |
Certifications | BIS |
Brand | Gajanand Machine Pvt Ltd |
Plant Accessories | PET Blowing Machine |
Installation Type | Prefabricated |
View Complete details