Surat, Gujarat
GST No. 24AAICG8838K1Z3
Call 08046055647 85% Response Rate
Machine Type | Semi-Automatic |
No of mould cavity | 2 Cavity |
Bottle Size | 1 - 5 Litre |
Production Capacity (Bottles Per Hour) | 1000 BPH |
Raw Material of Bottle | PET,PP |
Brand | Gajanand Filter And Solution |
Power Source | Electric |
Phase | Three Phase |
View Complete details
Machine Type | Fully Automatic |
No of mould cavity | 2 Cavity |
Bottle Size | 50 ml - 5 Litre |
Production Capacity (Bottles Per Hour) | 1000 BPH |
Raw Material of Bottle | PET PReforms |
Brand | Gajanand Filter And Solution |
Power Source | Electric |
Phase | Three Phase |
Required Voltage | 415 V |
View Complete details
Machine Type | Semi-Automatic |
No of mould cavity | 2 Cavity |
Bottle Size | 200-2000ml |
Production Capacity (Bottles Per Hour) | 2200 |
Raw Material of Bottle | Pet |
Power Consumption | 20kw |
Brand | Gajanand |
Power Source | 3 phase |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Water Purification Process | RO |
Filling Capacity | 20 containers/min |
Container Type | Bottle |
Automation Grade | Automatic |
Installation/Civil Work | Installation Available |
Warranty | 1 year |
Certifications | ISI |
Brand | Gajanand Machine Pvt Ltd |
Plant Accessories | PET Blowing Machine |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Machine Type | Semi-Automatic |
No of mould cavity | 2 Cavity |
Bottle Size | 200-2000ml |
Production Capacity (Bottles Per Hour) | 1100 |
Raw Material of Bottle | Pet |
Power Consumption | 20kw |
Brand | Gajanand |
Power Source | 3 phase |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Machine Type | Fully Automatic |
No of mould cavity | 2 Cavity |
Bottle Size | 200-2000ml |
Production Capacity (Bottles Per Hour) | 2000 |
Raw Material of Bottle | Pet |
Power Consumption | 20kw |
Brand | Gajanand |
Power Source | 3 phase |
Country of Origin | Made in India |
Additional Information:
View Complete details
Machine Type | Fully Automatic |
No of mould cavity | 4 Cavity |
Bottle Size | 200 ml - 2 Liter |
Production Capacity (Bottles Per Hour) | 2000 BPH |
Power Consumption | 25 KW |
Brand | Gajanand Filter And Solution |
Power Source | Electric |
Machine Neck Dia | 19 mm to 30 mm |
View Complete details
Machine Type | Semi-Automatic |
No of mould cavity | 4 Cavity |
Bottle Size | 200-2000ml |
Production Capacity (Bottles Per Hour) | 2200 |
Raw Material of Bottle | Pet |
Power Consumption | 20kw |
Brand | Gajanand |
Power Source | 3 phase |
Country of Origin | Made in India |
View Complete details
Motor | 6 HP |
Voltage | 380-440 V |
Country of Origin | Made in India |
Machine Material | Mild Steel |
Raw Material | PET,PP,PE |
Mould Cavity | 2 Cavity |
Machine Type | Stretch Blow Molding |
Brand | Gajanand Filter And Solution |
View Complete details
Minimum Order Quantity: 1 Piece
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Country of Origin | Made in India |
Additional Information:
View Complete details