Surat, Gujarat
GST No. 24AAICG8838K1Z3
Call 08046055647 88% Response Rate
Please visit our website www.gajanandro.com for more information about our products and services.
Water Purification Process | RO |
Container Type | Bottle |
Automation Grade | Automatic |
Brand | Gajanand Filter And Solution |
Usage/Application | Industrial |
Material | Mild Steel |
Driven Type | Electric |
Water Source | Borewell Water |
Country of Origin | Made in India |
Capacity | 40 BPM |
Weight Approx. | 2500 Kg |
Technical specifications for fully automatic rotary bottle rinsing, filling & capping machine for packaged drinking water plant
The machine is having round Tank with 6 head filling. The filling valves are specially designed to fill water from 250 ml to 2000 ml. The machine is provided with 9 head rinsing nozzle with Nine set of catcher for holding bottle which also allows the bottle to get washed from inside. The machine is having 3 sets of special capper, which tightens the cap of any mentioned size. The machine is suitable for filling any type of liquid, which has free flow density. As this machine is complete mechanical operated no compressor is required. The machine is also provided with cap feeder, which has a capacity of approx 1800-2000 cap with U. V. Light system. The machine is provided with 6 feet Infeed Air Conveyor and 15 feet Outfeed motorized Conveyor for unloading the filled bottle with Inspection Board and Auto shrinking machine in line.
View Complete details
Minimum Order Quantity: 1 Unit
Usage/Application | Water Filtration |
Brand | Gajanand Machine Pvt Ltd |
Mode Of Service | Offline |
Project Duration | 6 month |
Business / Industry Type | Commercial |
Water Source | Borewell Water |
Flow Rate | 2000 m3/hour |
Skills / Qualification Required | unskilled |
Country of Origin | Made in India |
Water Purification Process | Carbon Filtration |
Treatment Technique | RO |
Capacity | 4000 LPH |
Water Filling Method | Bottle Filling |
Chiller Cooling Capacity | 2000 L |
View Complete details
Minimum Order Quantity: 1 Plant
Water Purification Process | RO |
Filling Material | Mineral Water |
Filling Capacity | 90 BPM |
Container Type | Bottle |
Automation Grade | Automatic |
Installation/Civil Work | Installation Available |
Warranty | 1 year |
Brand | Gajanand Filter And Solution |
Power Consumption | 9 KW |
Usage/Application | Industrial |
Material | Stailess Steel |
Voltage | 415 V |
Power Source | Electric |
Phase | Three Phase |
Water Source | Borewell Water |
Country of Origin | Made in India |
Additional Information:
View Complete details
Water Purification Process | RO |
Filling Capacity | 50 Containers/min |
Warranty | 1 Year |
Container Type | Bottle |
Automation Grade | Automatic |
Installation/Civil Work | Installation Available |
Capacity | 60BPM |
Power Consumption | 9 |
Bottle Type | pet |
Machine Capacity | 60BPM |
Machine Type | Automatic |
Installation Type | Prefabricated |
View Complete details
Filling Material | Mineral Water |
Automation Grade | Automatic |
Capacity | 120 BPM |
Container Type | Bottle |
Frequency | 60-120 Mhz |
Machine Type | Automatic |
Brand | Gajanand Filter And Solution |
Usage/Application | Industrial |
Motor Power | 4 HP |
Power Source | Electric |
Voltage | 220-440 V |
View Complete details
Water Purification Process | RO |
Filling Capacity | 20 containers/min |
Container Type | Jar |
Automation Grade | Semi-Automatic |
Brand | Gajanand Filter And Solution |
Purification Capacity | 1500 LPH |
Chiller Cooling Capacity | 2000 L |
Usage/Application | Industrial |
Material | MS |
View Complete details
Minimum Order Quantity: 1 Set
Water Purification Process | RO |
Filling Capacity | 30 containers/min |
Container Type | Bottle |
Automation Grade | Automatic |
Installation/Civil Work | Installation Available |
Warranty | 1 year |
Certifications | BIS |
Brand | Gajanand Machine Pvt Ltd |
Plant Accessories | PET Blowing Machine |
Country of Origin | Made in India |
Additional Information:
View Complete details
Water Purification Process | RO |
Filling Capacity | 24 |
Container Type | Bottle |
Automation Grade | Automatic |
Installation/Civil Work | Installation Available |
Warranty | 1 year |
Certifications | ISI |
Brand | Gajanand Machine Pvt Ltd |
Plant Accessories | Rinsing and Sealing Machine |
Installation Type | Prefabricated |
Country of Origin | Made in India |
View Complete details
Capacity | 90 BPM |
Brand | Gajanand Filter And Solution |
Usage/Application | Industrial |
Country of Origin | Made in India |
No Of Filling Head | 18 |
No Of apping Head | 6 |
Filling Range | 200 ml -2000 ml |
Air Conveyor Size | 8 Feet |
Motor Power | 3 HP |
Dimensions W X L X H (Feet) | 6 X 7 X 7 |
View Complete details