We manufacture Fully Automatic as well as Semi-Automatic PET stretch blow molding machine of capacity 1000 BPH to 7200 BPH
₹ 950000 / Piece Get Latest Price
| Container Volume | 0.2-2 L |
| Production Capacity (Bottles Per Hour) | 1800 |
| Capacity | 6000 BPL |
| Production Capacity | 7200 bph |
| Number Of Cavities | 4 cavity |
| Bottle Type | Water bottle |
| Machine Type | Fully Automatic |
| No of mould cavity | 4 Cavity |
| Bottle Size | 200-2000ml |
| Raw Material of Bottle | Pet |
| Power Source | 3 phase |
| Power Consumption | 20kw |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 950000 / Piece Get Latest Price
| Machine Type | Fully Automatic |
| No of mould cavity | 4 Cavity |
| Bottle Size | 200-2000ml |
| Production Capacity (Bottles Per Hour) | 3600 |
| Raw Material of Bottle | Pet |
| Power Consumption | 20kw |
| Brand | Gajanand |
| Power Source | 3 phase |
| Country of Origin | Made in India |
Automatic Operation: Minimizes manual intervention for seamless production.
High Efficiency: Delivers rapid bottle production with consistent quality.
Energy Efficient: Incorporates energy-saving features to lower operational costs.
User-Friendly: Intuitive control panel for easy operation.
Durable Build: Constructed with robust materials for longevity.
Versatile Production: Suitable for various bottle sizes and shapes.
Low Maintenance: Designed for minimal upkeep, reducing downtime.
Compact Design: Space-efficient, fitting well in any production setup.
₹ 1125000 / Piece Get Latest Price
| Container Volume | 0.2-2 L |
| Production Capacity | 2000 bph |
| Number Of Cavities | 2 cavity |
| Bottle Type | Water bottle |
| Machine Type | Fully Automatic |
| Production Capacity (Bottles/Hr) | 2000 BPH |
| No of mould cavity | 2 Cavity |
| Frequency | 50 Hz |
| Power Source | Electric |
| Country of Origin | Made in India |
Automatic Operation: Minimizes manual intervention for seamless production.
High Efficiency: Delivers rapid bottle production with consistent quality.
Energy Efficient: Incorporates energy-saving features to lower operational costs.
User-Friendly: Intuitive control panel for easy operation.
Durable Build: Constructed with robust materials for longevity.
Versatile Production: Suitable for various bottle sizes and shapes.
Low Maintenance: Designed for minimal upkeep, reducing downtime.
Compact Design: Space-efficient, fitting well in any production setup.
₹ 925000 / Piece Get Latest Price
| Container Volume | 0.2-2 L |
| Production Capacity | 1800 bph |
| Number Of Cavities | 2 cavity |
| Bottle Type | Water bottle |
| Automation Grade | automatic |
| Surface Finish | Flat |
| Stretching Stroke | 2 |
| Opening Stroke | 4 |
| Clamping Stroke | 4 |
| Clamping Force | 25 |
| Country of Origin | Made in India |
₹ 4000000 / Piece Get Latest Price
| Automation Level | Fully Automatic |
| Max. Container Capacity | 1 L |
| Maximum Plasticizing Capacity | 100 Kg/Hr |
| Material | Mild Steel |
| Dry Cycle / Min | 12 |
| Blowing Pressure (Mpa) | 1.0 |
| Screw Diameter | 30 mm |
| Heating Zones | 5 |
| Material Processed | PET |
| Production Capacity | 4 Ton |
| Mould Opening Stroke | 100 mm |
| Application | Bottles |
| Max Container Dia | 125 mm |
| Min Mould Thickness | 235 mm |
| Mould Width | 165 mm |
| Mould Length | 150 mm |
| Air Requirement | 15 C.F.M |
| Oil Tank Capacity | 80 L |
| Capacity | 5400 BPM |
We manufacture Fully Automatic as well as Semi-Automatic PET stretch blow molding machine of capacity 1000 BPH to 7200 BPH
₹ 755000 / Piece Get Latest Price
| Production Capacity (Bottles Per Hour) | 5400 |
| Production Capacity(Ton/Day) | 2 Ton |
| Machine Type | Fully Automatic |
| No of mould cavity | 2 Cavity |
| Bottle Size | 200-2000ml |
| Raw Material of Bottle | Pet |
| Power Consumption | 20kw |
| Power Source | 3 phase |
| Country of Origin | Made in India |
Automatic Operation: Minimizes manual intervention for seamless production.
High Efficiency: Delivers rapid bottle production with consistent quality.
Energy Efficient: Incorporates energy-saving features to lower operational costs.
User-Friendly: Intuitive control panel for easy operation.
Durable Build: Constructed with robust materials for longevity.
Versatile Production: Suitable for various bottle sizes and shapes.
Low Maintenance: Designed for minimal upkeep, reducing downtime.
Compact Design: Space-efficient, fitting well in any production setup.
Mr. Pranav Jogani (CEO)
Gajanand Machine Private Limited
65/k At Sanki Tal.palsana Shiv Bhakti Industries Palsana
Surat - 394305, Gujarat, India