Surat, Gujarat
GST No. 24AAICG8838K1Z3
Call 08046055647 84% Response Rate
Minimum Order Quantity: 1 Piece
Usage/Application | Purification of raw water |
Filter Type | Activated Carbon Filters |
Type Of Machines | Sand Filtration |
Capacity | 250LPH |
Brand | Gajanand |
Filter Medium Material | Activated Carbon |
Flow Rate | 0-500 |
Country of Origin | Made in India |
Additional Information:
View Complete details
Water Purification Process | Carbon Filtration |
Filling Material | Mineral Water |
Filling Capacity | 60 JPH |
Brand | Gajanand Filter And Solution |
Purification Capacity | 2000 L/hour |
Usage/Application | Industrial |
Material | Mild Steel |
Voltage | 380V |
Power Source | Electric |
Phase | Three Phase |
Water Source | Borewell Water |
Country of Origin | Made in India |
View Complete details
Water Purification Process | RO |
Filling Material | Mineral Water |
Filling Capacity | 20 BPM |
Brand | Gajanand Filter And Solution |
Control Panel | With Control Panel |
Usage/Application | Industrial |
Material | Stailess Steel |
Voltage | 415 V |
Power Source | Electric |
Phase | Three Phase |
Water Source | Borewell Water |
View Complete details
Brand | Gajanand Filter And Solution |
Usage/Application | Industrial |
Purification Capacity | 1000 LPH |
Type Of Purification Plants | Reverse Osmosis |
Material | Stainless Steel |
Water Source | Borewell Water |
Motor | 4 Kw |
Voltage | 220-380V |
View Complete details