Surat, Gujarat
GST No. 24AAICG8838K1Z3
Call 08046055647 84% Response Rate
Minimum Order Quantity: 1 Piece
Capacity | 100 Jar per hour |
Driven Type | Electric |
Material | Stainless Steel |
Packaging Type | pet jar |
Power Consumption | 6 HP |
Usage/Application | Industrial |
Automation Grade | Automatic |
Brand | Gajanand Machine Pvt Ltd |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Capacity | 400 JPH |
Driven Type | Mechanical |
Material | Stainless Steel |
Packaging Type | pet jar |
Power Consumption | 6 HP |
Usage/Application | Industrial |
Automation Grade | Automatic |
Brand | Gajanand Filter And Solution |
Colour | Silver |
Required Voltage | 380V |
View Complete details
Minimum Order Quantity: 1 Piece
Capacity | 200JPH |
Driven Type | Electric |
Material | Stainless Steel |
Packaging Type | pet jar |
Power Consumption | 6 HP |
Usage/Application | Industrial |
Automation Grade | Automatic |
Brand | Gajanand Machine Pvt Ltd |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Capacity | 100JPH |
Driven Type | Electric |
Material | Stainless Steel |
Packaging Type | pet jar |
Power Consumption | 6 HP |
Usage/Application | Industrial |
Automation Grade | Automatic |
Brand | Gajanand Machine Pvt Ltd |
Country of Origin | Made in India |
Additional Information:
View Complete details
Capacity | 120 JPH |
Driven Type | Electric |
Material | Mild Steel |
Power Consumption | 1580 W |
Usage/Application | Industrial |
Automation Grade | Automatic |
Brand | Gajanand Filter And Solution |
Motor Power | 2 HP |
View Complete details