Surat, Gujarat
GST No. 24AAICG8838K1Z3
Call 08046055647 88% Response Rate
View Complete details
Water Purification Process | Chlorination |
Filling Material | Mineral Water |
Filling Capacity | 30 CPM |
Container Type | Jar |
Automation Grade | Automatic |
Brand | Gajanand Filter And Solution |
Number Of Membranes In Ro | 4 |
Chiller Cooling Capacity | 3000 L |
Usage/Application | Industrial |
Material | Stailess Steel |
Voltage | 415 V |
Phase | Three Phase |
Water Source | Borewell Water |
View Complete details
Minimum Order Quantity: 1 Piece
Water Source Type | Borewell Water |
Treatment Technique | RO |
Capacity | 1000-10000 LPH |
Usage/Application | packaged drinking water |
Brand | Gajanand |
Inlet Water Quality | as per BIS standard |
Industry | beverages |
Automation Grade | Semi-Automatic |
Installation Type | Prefabricated |
Country of Origin | Made in India |
Additional Information:
View Complete details
Filling Material | Mineral Water |
Water Purification Process | RO |
Filling Capacity | 20 JPH |
Container Type | Jar |
Automation Grade | Automatic |
Brand | Gajanand Filter And Solution |
Purification Capacity | 500 LPH |
Usage/Application | Industrial |
Material | Stailess Steel |
View Complete details
Usage/Application | Industrial |
Brand | Gajanand Filter And Solution |
RO Capacity | 1000 LPH |
Material | Stainless Steel |
Max Water Recovery Rate | 60-65 % |
Automation Grade | Automatic |
Voltage | 240-315 V |
Chiller Cooling Capacity | 2 ton |
Power Source | Electic |
View Complete details
Brand | Gajanand Filter And Solution |
Usage/Application | Industrial |
Water Storage Capacity | 2000 L |
Purification Capacity | 2000 LPH |
Type Of Purification Plants | Reverse Osmosis |
Material | Stainless Steel |
Water Source | Borewell Water |
Motor | 5 kw |
Voltage | 220-380V |
Color | Blue, Silver |
View Complete details
Minimum Order Quantity: 1 Set
Water Purification Process | RO |
Filling Capacity | 20 containers/min |
Container Type | Bottle |
Automation Grade | Automatic |
Installation/Civil Work | Installation Available |
Warranty | 1 year |
Certifications | BIS |
Brand | Gajanand Machine Pvt Ltd |
Plant Accessories | PET Blowing Machine |
Country of Origin | Made in India |
Additional Information:
View Complete details
Type Of Plant | Water Treatment |
Service Location | Commercial, Industrial |
Layout Size Of A Plant | <2500 Square Feet |
Capacity | 2000 LPH |
Material Type | Mild Steel |
Water Type | Borewell Water |
View Complete details
Mode Of Service | Offline |
Response Time | 12 Hours |
Type Of Waste | Non-Biodegradable |
Frequency | Yearly |
Service Location | Industrial |
Type Of Maintenance | Preventive Maintenance |
View Complete details