Surat, Gujarat
GST No. 24AAICG8838K1Z3
Call 08046055647 84% Response Rate
Usage/Application | Industrial |
Brand | Gajanand Filter And Solution |
RO Capacity | 1500 LPH |
Material | SS Powder coating |
Max Water Recovery Rate | 60-65 % |
Automation Grade | Semi-Automatic |
Voltage | 220-230V |
Power Source | Electic |
View Complete details
Usage/Application | Industria |
Brand | Gajanand Filter And Solution |
Capacity | 1000 L/Hour |
Automation Grade | Semi-Automatic |
Applicable Industry | RO |
Required Voltage | 220 V |
Material | MS |
View Complete details
Usage/Application | Commercial |
Brand | Gajanand Filter And Solution |
RO Capacity | 200-500 (Liter/hour) |
Material | SS Powder coating |
Max Water Recovery Rate | 60-65 % |
Automation Grade | Semi-Automatic |
Voltage | 220-230V |
Power Source | Electic |
View Complete details
Usage/Application | Industrial, Commercial |
Brand | Gajanand Filter And Solution |
Capacity | 500-1000 Litre/Hour |
Automation Grade | Manual |
Applicable Industry | RO |
No Of Filters | 3 |
Power Source | Electric |
Required Voltage | 180 - 240 V |
View Complete details
Filling Material | Mineral Water |
Water Purification Process | RO |
Filling Capacity | 20 JPH |
Container Type | Jar |
Brand | Gajanand Filter And Solution |
Purification Capacity | 200 LPH |
Usage/Application | For Residential Society |
Material | Mild Steel |
Voltage | 380V |
Power Source | Electric |
Phase | Three Phase |
Country of Origin | Made in India |
View Complete details
Usage/Application | Industrial |
Filter Type | Activated Carbon Filters |
Capacity | 5000 LPH |
Brand | Gajanand Filter And Solution |
Voltage | 415 V |
Body Material | Mild Steel |
View Complete details
Brand | Gajanand Filter And Solution |
Usage/Application | Industrial |
Water Storage Capacity | 1000 L |
Type Of Purification Plants | Reverse Osmosis |
Material | Mild Steel |
Water Source | Borewell Water |
Automation Grade | Fully Automatic |
Motor | 5 kw |
Voltage | 220-380V |
Color | Blue, Silver |
View Complete details
Water Source Type | Borewell Water |
Treatment Technique | RO |
Capacity | 2000-3000 Lite/Minute |
Usage/Application | Industrial |
Brand | Gajanand Filter And Solutions |
Automation Grade | Semi-Automatic |
Installation Type | Complete Civil work with Installation |
Voltage | 220-380 V |
Material | PP, MS |
View Complete details