Surat, Gujarat
GST No. 24AAICG8838K1Z3
Call 08046055647 88% Response Rate
Automation Grade | Automatic |
Machine Type | Preform Injection |
Brand | Gajanand |
Plastic Type | Pet |
Type | Stretch Blow Moulding |
Raw Material | pet |
Capacity | 1800 |
Driven Type | PLC |
Machine Structure | Vertical |
Mould Cavity | 2 cavity |
Air Requirement | Yes |
View Complete details
Usage/Application | PET Bottle Blowing |
Brand | Gajanand |
Capacity | 1100 |
Raw Material | PET |
Mould Cavity | 2 Cavity |
Power Consumption | 20KW |
Machine Type | Semi-Automatic |
Phase | 3 |
Country of Origin | Made in India |
View Complete details