Surat, Gujarat
GST No. 24AAICG8838K1Z3
Call 08046055647 88% Response Rate
We install entire Mineral water /packaged drinking water plant (Fully Automatic as well as Semi Automatic) on Turnkey basis. We provide end to end services right from plant design to getting ISI license. We also provide marketing help to customers to sell their products in the market. We supply and install entire project as per Indian Standard specifications IS 14543:2016 & WHO Standards.
Water Source Type | Borewell Water |
Treatment Technique | RO |
Capacity | 2500 LPH |
Usage/Application | Industrial |
Brand | Gajanand Filter And Solutions |
Automation Grade | Semi-Automatic |
Voltage | 220-380 V |
Power Source | Electric |
View Complete details
Country of Origin | Made in India |
Automatic Grade | Automatic |
Type Of Machines | RO Water Purification |
Capacity | 1200 LPH |
Machine Material | Stainless Steel |
Required Voltage | 415 V |
Power Consumption | 700W |
View Complete details
Machine Capacity | 1440 BPH |
Dimension | 3000 x 2200 x 2150 mm (L x W x H) |
Power Consumption | 9 KW |
Usage/Application | Industrial |
Driven Type | Electric |
Voltage | 380V |
Brand | Gajanand Filter And Solution |
Country of Origin | Made in India |
Phase | Three Phase |
View Complete details
Country of Origin | Made in India |
Brand | Gajanand Filter And Solution |
Packaging Capacity | 1200 BPH |
Required Voltage | 380V |
Power Source | Electric |
Motor Power | 5 HP |
View Complete details
Country of Origin | Made in India |
Brand | Gajanand Filter And Solution |
Capacity | 2000 LPH |
Water Source | Borewell Water |
Water Filling Method | Bottle Filling |
Automation Grade | Fully Automatic |
Material | Mild Steel |
View Complete details
Minimum Order Quantity: 1 Unit
Country of Origin | Made in India |
Brand | Gajanand Filter And Solution |
Automation Grade | Automatic |
Capacity | 2000 LPH |
Power Source | Electric |
Required Voltage | 220-380V |
Packaging Capacity | 24 BPM |
View Complete details
Minimum Order Quantity: 1 Piece
Machine Capacity | 24BPM |
Warranty | 1 year |
Dimension | 5.5x 6.0 x 6.0 |
Capacity | 24bpm |
Power Consumption | 9kw |
Bottle Type | water bottle |
Usage/Application | water bottling plant |
Driven Type | Electric |
Packaging Type | Automatic |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Water Purification Process | RO |
Filling Capacity | 20 containers/min |
Container Type | Bottle |
Automation Grade | Automatic |
Installation/Civil Work | Installation Available |
Warranty | 1 year |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Water Purification Process | RO |
Filling Material | Mineral Water |
Filling Capacity | 30 containers/min |
Container Type | Bottle |
Automation Grade | Automatic |
Installation/Civil Work | Installation Available |
Warranty | 1 year |
Certifications | ISI |
Brand | Gajanand Machine Pvt Ltd |
Plant Accessories | Rinsing and Sealing Machine |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Plant
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Country of Origin | Made in India |
Additional Information:
View Complete details